REDA is looking for participants, donors, volunteers, advisers for their proposed project of GREEN REVOLUTION 2012.
Details of the proposal are;
Introduction
According to 1998 census, Peshawar is the highest populated district of Khyber Pukhtunkhwa. It is also an industrial hub of the province. These industries and millions of vehicles used by the locals’ emit toxic gases that have a negative impact on the environment. A steep loss in the number of trees and plants is also noticed in Peshawar and its peripheries due to new roads. To attain the environmental equilibrium, a highly proactive plantation campaign is needed; in which communities/students/businessmen and locals are mobilized and encouraged to actively participate.
Objective:
1. To plant 100,000 saplings of different species in District Peshawar and FATA through plantation campaign “Green Revolution 2012”.
2. Awareness campaigns among locals regarding environmental issues; causes, effects and actions.
Situation Analysis
Peshawar has 92 union councils with an estimated population of 2,038,629 (1998 Census). According to KPK Bureau of Statistics 2009 report Distt. Peshawar has a total of 1328 Government Schools. See below Tables for different statistical details.
School | Total | Male | Female |
Govt. Primary School | 1056 | 641 | 415 |
Govt. Middle School | 150 | 84 | 66 |
Govt. High School | 97 | 67 | 30 |
Govt. Higher Secondary School | 25 | 18 | 7 |
Total | 1328 | 2138 | 518 |
Table 1: Number of Schools in Distt. Peshawar
School | Total | Male | Female |
Govt. Primary School | 204134 | 122605 | 81529 |
Govt. Middle School | 56875 | 36418 | 20457 |
Govt. High School | 26085 | 16371 | 9714 |
Govt. Higher Secondary School | 3326 | 1422 | 1904 |
Total | 290420 | 176816 | 113604 |
School | Total | Male | Female |
Govt. Primary School | 5392 | 3274 | 2118 |
Govt. Middle School | 945 | 559 | 386 |
Govt. High School | 1386 | 912 | 465 |
Govt. Higher Secondary School | 823 | 567 | 256 |
Total | 8546 | 5312 | 3225 |
School | Total | Male | Female |
Govt. Primary School | 193 | 191 | 196 |
Govt. Middle School | 118 | 137 | 9 |
Govt. High School | 470 | 417 | 589 |
Govt. Higher Secondary School | 920 | 822 | 1174 |
Green Revolution 2012:
REDA will mobilize, encourage and lead local communities for Green Revolution 2012. Different segments identified with potential are listed in the Table below.
Segments | Key Characteristics/ Strengths |
Students | Energetic, Ambitious, Young |
Teachers | Role model, Influential |
Farmers | Experienced, Common interest |
Land owners | Resourceful |
Table 5: Target Segments and their Strengths
Target Areas:
Chamkani, Tehkal, Town, Saddar, Sarband, Hayatabad and Ring Road and FATA.
Proposed Species:
Specie | Surviving % |
Poplar | 82.33% |
Alianthus | 70.26% |
Robinia | 74.10% |
Phulai | 56.91% |
Bakain | 69.87% |
Kikar | 49.64% |
Sheesham | 76.17% |
Sumbal | 64.16% |
Iple Iple | 60.71% |
Toot | 77.49% |
Mulbary | 60.50% |
Sour Orange | 80.00% |
Table 6 Species and Surviving %. (Source: PTA, 2008)
Costing:
Saplings: 100,000 x Rs. 10 = Rs.10, 00,000
Transportation: Rs. 20,000
Tools for planting sapling: Rs. 10,000
Banners: 20 banners x Rs. 1000 = Rs. 20,000